Owners
CARTER REBECCA K1578 CANOPY DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1578 CANOPY DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 28 |
| Subdivision | PARKWAY N PBK5-263 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 46PARKWAY NORTH PB 5/263
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $200,000 | $200,000 |
| (+) Improved Value | $411,642 | $430,246 |
| (=) Market Value | $611,642 | $630,246 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $331,221 | $341,693 |
| (=) School Assessed Value | $280,421 | $288,553 |
| County Assessed Value | $280,421 | $288,553 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $250,421 | $258,553 |
| (=) County Taxable Value | $225,421 | $232,831 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-11-11 | 2411/0153 | $100 | QC | U | I | CARTER JOEL M REVOCABLE TRUST | CARTER JOEL M & REBECCA K (H&W) |
| 2003-04-08 | 1128/0534 | $100 | WD | Q | I | CARTER JOEL M & REBECCA K | CARTER JOEL M AS TRUSTEE |
| 2003-03-31 | 1125/1441 | $310,000 | WD | Q | I | CENDANT MOBILITY FINANCIAL CORP | CARTER JOEL M & REBECCA K |
| 2003-03-31 | 1125/1438 | $310,000 | WD | Q | I | JOYCE MATHEW J & CAROL L | CENDANT MOBILITY FINANCIAL CORP |
| 1997-09-17 | 0806/1639 | $235,000 | WD | Q | I | CARSCH MICHAEL N & DEBORAH B | JOYCE MATHEW J & CAROL L |
| 1991-05-06 | 0625/0735 | $200,000 | WD | U | I | TREVETT HOMES INC | CARSCH MICHAEL & D B |
| 1991-02-14 | 0619/0601 | $36,200 | WD | Q | V | EMBRY DEV CORP | TREVETT HOMES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3098 | 2299 | 3.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1991 |